|
|
Evan Adams |
|
|---|---|---|
| Evan Adams of Speculating Sports has made his clients consistent profits over the last four years. As an economics major and a former Division I athlete, he takes a unique angle. |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 30 days | Units | ROI | Pct | WL |
| Overall Picks | +185.0 units | +28.7% | 67% | 4-2 |
| ATS Picks | +185.0 units | +28.7% | 67% | 4-2 |
| Last 60 days | Units | ROI | Pct | WL |
| ATS Picks | +260.0 units | +17.8% | 62% | 8-5 |
| Top Play Picks | +200.0 units | +78.4% | 100% | 2-0 |
| Overall Picks | +40.0 units | +2.4% | 53% | 8-7 |
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Feb 21, 2012 Michigan vs. Northwestern |
Northwestern -2-110 at SIA |
Lost $110.0 |
| 3 UNIT SELECTION | ||
|
SERVICE BIO |
|---|
| Evan Adams of Speculating Sports has made his clients consistent profits over the last four years. As a former Division I athlete, he brings a unique perspective to handicapping. He is a consistent year round winner, producing profits in the NFL, College Football, NBA, College Basketball, and MLB. He is also one of the best big game handicappers on the internet. |

