|
Patrick Webb |
|
|---|---|---|
| Patrick has your Saturday's and Sunday's covered with solid basketball and hockey selections throughout the week. |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| O/U Picks | +192.0 units | +44.5% | 75% | 3-1 |
| Top Play Picks | +93.0 units | +28.8% | 67% | 2-1 |
| Last 30 days | Units | ROI | Pct | WL |
| O/U Picks | +145.0 units | +8.4% | 56% | 9-7 |
| Moneyline Picks | +125.0 units | +15.6% | 38% | 3-5 |
| Last 60 days | Units | ROI | Pct | WL |
| O/U Picks | +1241.0 units | +21.3% | 63% | 34-20 |
| Top Play Picks | +426.9 units | +8.1% | 53% | 26-23 |
|
SERVICE BIO |
|---|
| Patrick is relatively new to the handicapping scene, but has covered college sports for two seasons as an analyst. Known for his exhaustive research and statistical analysis he wants to put that work ethic and knowledge to work for the betting public. He uses stats, team strengths and weaknesses, trends, coaching philosophies and other individual sport factors to make his picks. He isn't going to spam you with a ton of picks but he will produce winners. |


