|
Red Dog Sports |
|
|---|---|---|
| Red Dog Sports is known for their detailed writeups and finding value in every sport they handicap. When you follow the plays of Red Dog Sports you can count on winning! |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| O/U Picks | +416.0 units | +32.7% | 73% | 8-3 |
| Moneyline Picks | +100.0 units | +69.4% | 100% | 1-0 |
| Overall Picks | +51.0 units | +1.8% | 54% | 13-11 |
| Last 30 days | Units | ROI | Pct | WL |
| O/U Picks | +452.0 units | +9.6% | 60% | 24-16 |
| Last 60 days | Units | ROI | Pct | WL |
| O/U Picks | +885.0 units | +12.6% | 61% | 37-24 |
| Top Play Picks | +686.0 units | +4.9% | 56% | 68-54 |
| Overall Picks | +682.0 units | +4.0% | 55% | 83-68 |
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Feb 21, 2012 Sacramento Kings vs. Miami Heat |
Miami Heat -14+100 at 5DIMES |
Lost $100.0 |
|
Miami has played well lately and steamrolled bad teams at home. Jeremy Lin is getting attention with the Knicks but Lebron and Wade keep winning big! Take Miami to win by 18 and cover on Tuesday. |
||
|
NCAA-B | Feb 21, 2012 Michigan vs. Northwestern |
Northwestern -1½-115 at 5DIMES |
Lost $115.0 |
|
Michigan is a ranked underdog on the road. NW has won the last two at home s. Michigan by 10+ points and led by John Shurna who averages 20 ppg. Tim Hardaway Jr. leads the Wolverines but they have struggled on the road and are off a nice home win over Ohio State. NW wins by 5 and covers. |
||
|
SERVICE BIO |
|---|
| Red Dog Sports is based in Virginia and handicaps football, baseball, basketball, hockey and soccer. |


