Thursday, February 23, 2012

SPORTS HANDICAPPING: CappersBuzz Facebook FACEBOOK CappersBuzz Twitter TWITTER CappersBuzz Contact CONTACT Subscribe to NFLFootballPick.Com • Sports Handicapping PicksNEWS FEEDSubscribe to NFLFootballPick.Com • Sports Handicapping PicksCOMMENTS

Recent Results

PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +1760.0 +35.7% 72.1% 31-12
Steve Janus +857.0 +37.9% 71.4% 15-6
Carolina Sports +800.0 +20.3% 62.2% 23-14
Info Plays +662.0 +13.2% 58.7% 27-19
Stan Lisowski +562.0 +26.5% 65.0% 13-7
Doc's Sports +522.0 +14.6% 59.4% 19-13
Brad Diamond +489.0 +65.3% 85.7% 6-1
Joseph D'Amico +488.0 +51.0% 77.8% 7-2
Bob Harvey +387.0 +2.5% 52.2% 71-65
Johnny Banks +365.0 +4.9% 55.6% 35-28
PAST 30 DAYS
Service Units ROI Pct WL
Jim Feist +3043.0 +17.7% 61.8% 94-58
Rocky Atkinson +1576.0 +44.7% 75.0% 24-8
Dave Price +1380.0 +9.9% 57.1% 72-54
John Martin +1085.0 +5.4% 54.7% 99-82
Jeff Alexander +1048.0 +12.8% 58.7% 44-31
Jimmy Boyd +960.0 +12.5% 58.6% 41-29
Jamie Tursini +834.0 +9.9% 57.3% 43-32
Brad Diamond +822.0 +27.2% 66.7% 18-9
Tony George +804.0 +18.9% 62.2% 23-14
Rob Vinciletti +619.0 +4.9% 54.3% 63-53
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2593.0 +8.4% 57.0% 154-116
Jim Feist +2586.0 +7.8% 56.6% 164-126
Johnny Banks +2582.8 +3.6% 54.2% 337-285
Dave Price +1858.0 +6.8% 55.5% 137-110
Jeff Allen +1786.0 +9.6% 56.8% 96-73
Chip Chirimbes +1371.0 +6.9% 55.9% 99-78
Rocky Atkinson +1098.0 +8.8% 56.1% 64-50
Bobby Conn +1082.0 +7.8% 55.9% 71-56
Stan Lisowski +1073.0 +8.0% 55.6% 69-55
Scott Spreitzer +1016.0 +4.8% 54.8% 102-84